Description
Number of drill rows: 4 sets of vertical + 2 sets of horizontal
Heavy-duty design with high speed feeding
In the automatic feeding system, the positioning and feeding plate pusher. (Power: 0.75kw X2, speed 70m/min.))
The drilling seat stroke is displayed by LED to ensure accurate and reliable dimensions


Automatic feeding device

Automatic feeding device

Precision digital display

Automatic feeding plate pusher

Vertical row drilling
| Technical parameters | DW-642 |
| Number of horizontal drill bits | 21×2 |
| Horizontal spindle power | 1.5KWx2 |
| Number of vertical drill bits | 11×8 |
| Vertical spindle power | 1.5KWx8 |
| Drill shaft spacing | 32mm |
| Maximum plate thickness | 70mm |
| Maximum depth of vertical drilling | 55mm |
| Maximum depth of horizontal drilling | 40mm |
| Maximum spacing of drill row boreholes | 2450mm |
| Minimum spacing between vertical drill rows | 128mm |
| Total power | 16.5KW |
| Drill shaft speed | 2800(50HZ)
3400(60HZ) |
| Working air pressure | 6-8kg/cm2 |
| Net weight | 2300KG |
| Mechanical dimensions | 3870x3000x1800mm |
| Box size | 3870x2200x1800mm |





























































































